Mahali
 
Fire and Allied Perils, Burglary, Workmen's compensations (employee), GTPL for commercial comprehensive insurance.
 
Scope of Coverage ($)
Description Plan A Plan B Plan C Plan D Plan E
Fire of Contents 25,000 50,000 100,000 150,000 200,000
Construction / owner's liability 5,000 10,000 20,000 30,000 40,000
Neighbor Recourse 10,000 20,000 40,000 60,000 80,000
Lighting 25,000 50,000 100,000 150,000 200,000
Explosion 25,000 50,000 100,000 150,000 200,000
Water damage (Excess 1%) 2,500 5,000 10,000 15,000 20,000
Burglary 5,000 10,000 20,000 30,000 40,000
Workmen's Compensation (Employee) 2 2 3 4 4
Maximum Limit / Case 10,000 15,000 20,000 25,000 30,000
Third Party Liability
Corporal Damage / Victim 1,000 2,500 5,000 7,500 10,000
Corporal Damage / Claim 3,000 5,000 10,000 15,000 20,000
Material Damage / Claim 1,000 2,500 5,000 7,500 10,000
In the Aggregate / Period 25,000 50,000 100,000 150,000 200,000
Annual Premium 200 350 550 750 1000

 

  Copyright © 2009. Confidence Insurance Group sal | Site Map