Baytna
 
Fire and Allied Perils, Burglary, GTPL, for houses and offices
 
Scope of Coverage ($)
Description Plan A Plan B Plan C Plan D Plan E
Fire of Contents 25,000 50,000 100,000 150,000 200,000
Construction / owner's liability 6,250 12,500 25,000 37,000 50,000
Neighbor Recourse 11,000 22,000 44,000 66,000 88,000
Lighting 25,000 50,000 100,000 150,000 200,000
Explosion 25,000 50,000 100,000 150,000 200,000
Storm / Tempest / Hurrivane 25,000 50,000 100,000 150,000 200,000
Aircraft Fall 25,000 50,000 100,000 150,000 200,000
Privation of use (12 mothes) 1,500 3,000 6,000 9,000 12,000
Water damage 2,500 5,000 10,000 15,000 20,000
Burglary 6,250 12,500 25,000 37,500 50,000
Third Party Liability
Corporal Damage / Victim 1,250 2,500 5,000 7,500 10,000
Corporal Damage / Claim 6,250 12,500 25,000 37,000 50,000
Material Damage / Claim 1,250 2,500 5,000 7,500 10,000
In the Aggregate / Period 25,000 50,000 100,000 150,000 200,000
Annual Premium 110 200 375 550 650

 

  Copyright © 2009. Confidence Insurance Group sal | Site Map